Σ-G5SⅡ High-end module placeme
VIEW MORE+
Realization of turret mount head
1 placement head supports placement of multiple components,
Speed, versatility, and productivity
Achieving efficient production
Achieve high-speed, high-precision, high-quality placement
Yamaha's turret-type head can also realize a single head to support a variety of components
Equipped with high-speed, high-reliability coplanarity detection device
Innovative SL Feeder (Super Loading Feeder) for component feeding
Basic specifications
∑-G5SⅡ | ||
Target substrate size | Monorail model | L610 × W510 ~ L50 × W50mm |
(Option: L1,200 × W510 to L50 × W50mm) | ||
Dual-track models | L610 × W250 to L50 × W84mm (dual-track transmission) | |
L610 × W415mm (single-track transmission) | ||
Mounting capacity | High-speed universal placement head × 2Specifications: 90,000CPH (single-track model / dual-track model) | |
Placement accuracy | High-speed universal placement head | 0201・03015:±25μm/80,000CPH |
Under our best conditions | 0402:±36μm/85,000CPH | |
(Using standard components for evaluation) | 0603:±40μm/90,000CPH | |
Multifunctional placement head | IC:±15μm(3σ)m | |
Mounting head / mountable components | High-speed universal placement head | 0201 chip to 44 × 44mm, height below 12.7mm |
Multifunctional placement head | 1005 chip ~ 72 × 72mm, height below 25.4mm | |
Connector150 × 26mm | ||
Number of feeders that can be installed | Up to 120 (equivalent to 8mm tape) | |
Power Specifications | Three-phase 200AC200V ± 10%, 50 / 60Hz | |
Gas supply | 0.45 〜 0.69MPa (4.6 〜 7kgf/cm²) | |
Dimensions | L 1,280 × W 2,240 × H 1,450mm (excluding protrusions) | |
Body weight | About 1,800kg |
Σ-G5SⅡ High-end module placeme
VIEW MORE+YC8 Small modular mounter supp
VIEW MORE+Z: LEX YSM20 / YSM20W high-eff
VIEW MORE+请输入搜索关键字
确定